<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Master Data Management Blog &#187; data processes</title>
	<atom:link href="http://masterdatamanagementblog.com/tag/data-processes/feed/" rel="self" type="application/rss+xml" />
	<link>http://masterdatamanagementblog.com</link>
	<description>Learn about Master Data Management (MDM), Software, Systems, and other Information</description>
	<lastBuildDate>Mon, 12 Mar 2012 15:34:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Art Of Automating Master Data</title>
		<link>http://masterdatamanagementblog.com/the-art-of-automating-master-data/</link>
		<comments>http://masterdatamanagementblog.com/the-art-of-automating-master-data/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 05:46:05 +0000</pubDate>
		<dc:creator>barbie</dc:creator>
				<category><![CDATA[Master Data Management]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[data processes]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[MDM Data Types]]></category>

		<guid isPermaLink="false">http://masterdatamanagementblog.com/?p=139</guid>
		<description><![CDATA[In this day and age, the only way that we can survive despite the threats of recession and bankruptcy is making sure that we are able to cut back on costs and maximize our revenues. With the emergence of technological innovations all over the world, information management becomes a lot trickier – not to mention [...]]]></description>
			<content:encoded><![CDATA[<p>In this day and age, the only way that we can survive despite the threats of recession and bankruptcy is making sure that we are able to cut back on costs and maximize our revenues. With the emergence of technological innovations all over the world, <a href="http://masterdatamanagementblog.com/data-types-handled-by-master-data-management/">information management</a> becomes a lot trickier – not to mention the level of competition in the industry!</p>
<p>Business process automation has also become a huge trend over the past few years. Being able to manage master data in an efficient and effective way can surely help you save a lot of time, effort and money. Once you are able to integrate applications and systems, it increases the efficiency in your day to day operations, making your business a lot more profitable in the process.</p>
<p>In any organization, you want to be able to provide excellent customer service. The only challenge in being able to do that is when your time and budget is consumed in trying to determine how to make your processes become faster, better and more effective. There are a lot of unnecessary work that goes into production lines and integration processes. Automating master data gets rid of these problems. A master data management company can evaluate the current procedure that you have and provide realistic recommendations that you can immediately implement within your team.   </p>
<p>Automating master data does not only help you combine several tools and resources that will help you be more efficient. It also helps you cut back on labor costs! Automation removes the need for a lot of manual work, and you would have to hire less staff to do redundant and repetitive tasks. It also gets rid of the possibility of any type of fraudulent activity, and you can be certain that all your data is kept with confidentiality under the watch of a few key people!</p>
]]></content:encoded>
			<wfw:commentRss>http://masterdatamanagementblog.com/the-art-of-automating-master-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Data Management Services</title>
		<link>http://masterdatamanagementblog.com/selling-data-management-services/</link>
		<comments>http://masterdatamanagementblog.com/selling-data-management-services/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 04:44:36 +0000</pubDate>
		<dc:creator>barbie</dc:creator>
				<category><![CDATA[Master Data Management]]></category>
		<category><![CDATA[data processes]]></category>
		<category><![CDATA[Master Data Management Software]]></category>
		<category><![CDATA[MDM]]></category>
		<category><![CDATA[MDM Tools]]></category>

		<guid isPermaLink="false">http://masterdatamanagementblog.com/?p=135</guid>
		<description><![CDATA[From a single letter in a simple lookup page to complicated financial and marketing systems, managing master data can be quite terrifying if one makes a mistake. Because we have relied so much on storing data online, being able to take advantage of data management service now becomes a necessity versus just an option that’s [...]]]></description>
			<content:encoded><![CDATA[<p>From a single letter in a simple <a href="http://www.lookuppage.com/users/excelsior/">lookup page</a> to complicated financial and marketing systems, managing master data can be quite terrifying if one makes a mistake. Because we have relied so much on storing data online, being able to take advantage of data management service now becomes a necessity versus just an option that’s nice to have. Take the example of a major company with several branches in different locations and making use of various applications and tools. If one is not managed correctly, everything can break down, and it can mean hundreds to thousands of dollars in lost revenue. In a time of recession, the credit crunch and people trying to save up for financial rainy days, this is not the best time for us to experience errors in reporting or major accounting disasters.</p>
<p>This is why selling data management services can really help you and your company become more organized. Aside from the fact that it keeps your records accurate, it also prevents you from any fraudulent activity that can be brought about by human error. Let’s take a look at the following scenarios: if you are working in the financial industry and your job requires collection of money or bills, being able to publish a consolidated bill will not only help keep you more organized. It also allows your clients and customers to look at their bills in an easier and more convenient way. It prevents them from having pay disputes and negative impressions of your company.</p>
<p>Being able to consolidate bills is just one classic example of what master data management can do. If you are thinking of merging data from different applications into one single system, doing this using the old manual method will take you weeks, or even months to complete. Using the services of a master data management team can accomplish this in seconds! It will not only save you time, but money as well. Just make sure that you are able to choose the right company, and you will surely enjoy the financial results!</p>
]]></content:encoded>
			<wfw:commentRss>http://masterdatamanagementblog.com/selling-data-management-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Master Data Management Means To Your Business</title>
		<link>http://masterdatamanagementblog.com/what-master-data-management-means-to-your-business/</link>
		<comments>http://masterdatamanagementblog.com/what-master-data-management-means-to-your-business/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 10:20:49 +0000</pubDate>
		<dc:creator>barbie</dc:creator>
				<category><![CDATA[Master Data Management]]></category>
		<category><![CDATA[data processes]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[MDM]]></category>

		<guid isPermaLink="false">http://masterdatamanagementblog.com/?p=127</guid>
		<description><![CDATA[To manage something means that we have to administer, control and supervise whatever it is that we are trying to handle, and master data management is no exception. In the corporate arena, the competition has been so fierce that we want to make sure that we are able to build an efficient operational system that [...]]]></description>
			<content:encoded><![CDATA[<p>To manage something means that we have to administer, control and supervise whatever it is that we are trying to handle, and master data management is no exception. In the corporate arena, the competition has been so fierce that we want to make sure that we are able to build an efficient operational system that will fulfill our business goals. As a business owner, you also want to ensure that all the data and information that comes in and out of your systems would be accurate, complete and precise. This is why <a href="http://masterdatamanagementblog.com/master-data-management/">master data management</a> plays a critical role in most companies. Everything must be processed and executed not just according to plan, but also in line with the goals of your company.</p>
<p>Master data management involves several steps that need to be executed. Some people have underestimated this process as just a simple check and balance for operations to run smoothly. What we do not realize is that it involves a lot of research, application and even a touch of marketing to ensure that everything is completed. A good master data management consultant will not be satisfied by a general, one-size-fits-all package; they should be able to conduct extensive research and investigation within your company to ensure that everything they recommend would be exactly what your business needs.</p>
<p>Tailor-fit and customized are two words that should accurately describe master data management. It is not just about the accuracy of information that goes in and out of your company. Everything should be right fitted to the unique processes and policies that exist in your organization. Aside from that, the right master data management company will ensure that the accountability does not fall on one person alone. Everyone should be able to play a part in keeping all your records up to date and well maintained. Being able to instill such a discipline may be challenging at first, but with the right strategy, you can truly enjoy consistency and success in the competitive world of business.</p>
]]></content:encoded>
			<wfw:commentRss>http://masterdatamanagementblog.com/what-master-data-management-means-to-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDM Architecture</title>
		<link>http://masterdatamanagementblog.com/mdm-architecture/</link>
		<comments>http://masterdatamanagementblog.com/mdm-architecture/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master Data Management]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[data processes]]></category>
		<category><![CDATA[database architecture]]></category>
		<category><![CDATA[MDM]]></category>
		<category><![CDATA[MDM hub]]></category>
		<category><![CDATA[MDM Solution]]></category>
		<category><![CDATA[transaction/repository]]></category>

		<guid isPermaLink="false">http://masterdatamanagementblog.com/?p=35</guid>
		<description><![CDATA[While master data management solutions may take many forms, most of them share similar architecture. This architecture is what allows for the accurate, consistent management of data and data processes by maintaining a structured environment under which MDM tools can operate. At the core of these systems is the MDM hub, a database in which [...]]]></description>
			<content:encoded><![CDATA[<p>While master data management solutions may take many forms, most of them share similar architecture. This architecture is what allows for the accurate, consistent management of data and data processes by maintaining a structured environment under which MDM tools can operate. At the core of these systems is the MDM hub, a database in which master data is cleaned, collected and stored. MDM solutions may use multiple hubs to govern different sets of data, such as product information, customer data and site data, and each hub generally utilizes one of  three common models: transaction/repository, registry, or hybrid.</p>
<p>In a transaction/repository-style hub, all relevant data is stored and accessed from a single database, and the database must contain all of the information needed by the different applications which access it. All data is consolidated and centralized, and published to the individual data sources after it has been linked and matched. This style of hub allows for a single source of data to be created, minimizing duplication by making it easier to detect as data is collected and cleaned. However, the transaction/repository style has drawbacks as well. Existing applications may have to be modified to use the master data, and in some cases this is not possible. Different applications and services which serve as an interim interface between the MDM software and the data-dependent applications may be needed and this can add to costs. Also, data models need to be complex enough to include all relevant information for the applications that utilize them, but not so large that they become overly large.</p>
<p>Registry style hubs, in contrast, do not store master data in the hub, but rather master data is maintained within native application databases. The hub instead stores lists of keys with which to access all relevant attributes for a specific master data entity, linking these attributes between application databases. The registry style hub allows for applications to remain fairly intact as all data is managed within native databases. However, when requests are made to access master data, data must be located, a query must be distributed between numerous databases, then a list of the requested data must be formed all in real time, and as the number of source databases grows, this can become increasingly inefficient. In addition, duplicate data entities can reside on different databases, or even within the same database, and while consolidation and cleaning of individual databases would be ideal, it is not always practical. Another disadvantage is that when new databases are to be included in the hub registry, new keys must be added to the existing tables, which may also require altering how queries are generated.</p>
<p>Hybrid style hubs utilize methods from both transaction/repository and registry style hubs, and try to address some of the issues present in each. Since it may not be practical to update existing applications or to send inefficient, massive queries across several databases, the hybrid system combines some of the advantages present in the other models by leaving master data on the native databases, generating keys and IDs to access this data, but replicating some of its important attributes to the hub. When queries are made, the hub can service the more common requests, and queries only need to be distributed for the less-used attributes, which results in a more efficient process. While the hybrid style combines advantages of both of its parent models, it has its own disadvantages. Since it stores replicated data from outlying databases, it may run into updating issues, and, like the transaction/repository style, deciding which attributes to store, naming to be used and format to store them in can create problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://masterdatamanagementblog.com/mdm-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

