<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Master Data Management Blog &#187; Master Data Management</title>
	<atom:link href="http://masterdatamanagementblog.com/category/master-data-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://masterdatamanagementblog.com</link>
	<description>Learn about Master Data Management (MDM), Software, Systems, and other Information</description>
	<lastBuildDate>Mon, 12 Mar 2012 15:34:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Data Is So Important</title>
		<link>http://masterdatamanagementblog.com/why-data-is-so-important/</link>
		<comments>http://masterdatamanagementblog.com/why-data-is-so-important/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master Data Management]]></category>

		<guid isPermaLink="false">http://masterdatamanagementblog.com/?p=155</guid>
		<description><![CDATA[One of my favorite board games to play is battleship. For those of you who do not know what this game is, I will explain. In this game,  you are playing against an opponent where you set up  plastic ships on a X and Y-Axis format board; the Y-Axis is letters and the X-Axis is [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite board games to play is battleship. For those of you who do not know what this game is, I will explain. In this game,  you are playing against an opponent where you set up  plastic ships on a X and Y-Axis format board; the Y-Axis is letters and the X-Axis is numbers. You and opponent take turn trying to guess where your opponent has set up his ships on his board. Some ships are considered &#8220;sunk&#8221; after being guessed(hit) two times, but there are ships that can take up to five consecutive guesses to sink the ship.</p>
<p>I was very competitive at this game growing up, and when I would finish the game, I would always draw my opponents board in my battleship notebook. I did this without my friends knowing it.  We would take a break, or put the game away, but I made sure I did not put away my section of the board. Before I got together with my friends to play again, I would study my notebook and look for patterns my friends had used in the past, and then I would develop a strategy to win the game.</p>
<p>My strategy for battleship led me to love the game of baseball, which is the most data driven sport that I can think of. Everything is calculated in baseball, even the amount of time an  professional athlete visits a <a href="http://sugardaddie.com">mature dating</a> site. For me, I pitched in college.  If I was not pitching, I was gathering data against opposing hitters for our pitching staff to use the next time we faced that team again. We used this data to develop a pitching strategy to get their batters out.</p>
<p>Are you getting the picture as to why data is so important? Data drives decisions! Data drives business strategy. Data is so important that companies pay millions of dollars to collect and understand it. For this reason, data analysts are some of the most stable positions in a company.  Data analysts are needed to help executives make million dollar decisions!</p>
<p>I hope this post gives you another reason mastering data management is so important to a business future. Data if understood correctly can make or break a companies future.</p>
]]></content:encoded>
			<wfw:commentRss>http://masterdatamanagementblog.com/why-data-is-so-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Data for Day Traders</title>
		<link>http://masterdatamanagementblog.com/master-data-day-traders/</link>
		<comments>http://masterdatamanagementblog.com/master-data-day-traders/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master Data Management]]></category>

		<guid isPermaLink="false">http://masterdatamanagementblog.com/?p=146</guid>
		<description><![CDATA[Lately I&#8217;ve become very involved with day trading.  It something that I&#8217;ve thought about since I was in high school.  The idea of analyzing data and making decisions based off of it now comes natural based on my experience in data management, but it hasn&#8217;t always been that way. When I was in high school [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve become very involved with day trading.  It something that I&#8217;ve thought about since I was in high school.  The idea of analyzing data and making decisions based off of it now comes natural based on my experience in data management, but it hasn&#8217;t always been that way.</p>
<p>When I was in high school I had a friend who&#8217;s parents encouraged him to put his barmitzvah money into the stock market.  It just so happened he picked &#8216;Cisco&#8217; as his investment when they were on their way to becoming a gigantic tech company, so my friend made a ton of money.  He promptly spent that money on a new BMW.  A high schooler driving around a new convertible BMW &#8211; now that is the epitime of cool!  Ever since then I&#8217;ve been enamored with the idea of betting big in the stock marketing and winning (<a href="http://www.squidoo.com/reviews-online-trading-academy">more details on that story here</a>).</p>
<p>Now that I&#8217;ve grown a little older, I realized that what my friend did was pure luck (or he got a good stock tip from his dad). In the stock market their are winners and losers, and the people who tend to win typically have the most complete and accurate data and research.</p>
<p>I&#8217;ve been looking at <a href="http://www.onlinetradingacademyreviews.org/">Online Trading Academy reviews</a> for a while now because learning the proper way to trade is critical to being a successful day trader.  It is so much more than hearing about a stock you like and buying some shares.  A good day traders analyzes data and trends the majority of their time, so the better you are at this, the more successful you can be with day trading.</p>
<p>All of this got me thinking, what is the Master Data for a day trader?  While the Master Data Management discipline typically applies to corporations, I think the sentiment can be applied to a day trader whose livelyhood depends on the analysis of good data.</p>
<p>In my mind, a day trader&#8217;s master data is simply:  Stock Prices (historical and current/realtime), Earnings Announcements, and other analysis ratios (such as P/E).  I tend to keep the scope of Master Data very simple, because its very easy for it to spiral out of control and encompass anything&#8230; sort of its own version of &#8216;scope creep&#8217;.</p>
<p>What would you consider to be the master data for a day trader?  Can you think of other jobs where the traditional sense of master data doesn&#8217;t apply, but the sentiment does?</p>
]]></content:encoded>
			<wfw:commentRss>http://masterdatamanagementblog.com/master-data-day-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Management Training</title>
		<link>http://masterdatamanagementblog.com/data-management-training/</link>
		<comments>http://masterdatamanagementblog.com/data-management-training/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master Data Management]]></category>

		<guid isPermaLink="false">http://masterdatamanagementblog.com/?p=150</guid>
		<description><![CDATA[Master Data Management is made up of a number of steps and processes.  It needs to be executed in the proper order and the proper way.  If people underestimate this process or just go through the motions it can have an unforeseen and often negative impact on businesses and corporations.  To ensure that your organization or company [...]]]></description>
			<content:encoded><![CDATA[<p>Master Data Management is made up of a number of steps and processes.  It needs to be executed in the proper order and the proper way.  If people underestimate this process or just go through the motions it can have an unforeseen and often negative impact on businesses and corporations.  To ensure that your organization or company is managing data properly it is essential that they utilize training methods that will employe those involved with master data management with all the skills and tools they need to do things correctly.</p>
<p>Master Data management consultants should have extensive training in proper research, applications, and even some experience with marketing to understand everything that needs to be done for them to be successful.  A simple out of the box package rarely will fit an organizations needs and provide them with a path to success.</p>
<p>One of the best ways to ensure that your team has proper master data management skills is to utilize eLearning training techniques.  Through <a href="http://leanforward.com/training-development/elearning-development/wbt-and-cbt/">web based training</a> your staff can receive custom and specific information to their job function, role, and responsibilities.  It is also extremely flexible allowing individuals to take courses when convenient to them and without delaying their day to day tasks and responsiblities.</p>
<p>In addition to web based and computer based training there are a number of other <a href="http://leanforward.com">elearning solutions</a> that can be leverage to help prepare and train your staff.  By helping them become better at what they do you&#8217;ll be improving the efficiency of your organization and helping to improve the bottom line.</p>
<p>Your organization should look for ways to make training sessions a quarterly or annual occurrence.   This will help ensure that the processes individuals learn are not lost to bad habits or short memories.  The best time to remind someone of the proper way to do something is right before they forget how to do it.</p>
<p>Organizations with employees trained in data management best practices will be successful in the long run.  Is your organization prepared to do what it takes to get staff and employees to the level they need to be at for organizational success?</p>
<h3></h3>
]]></content:encoded>
			<wfw:commentRss>http://masterdatamanagementblog.com/data-management-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Your Physical Data Equipment Safe</title>
		<link>http://masterdatamanagementblog.com/keeping-your-physical-data-equipment-safe/</link>
		<comments>http://masterdatamanagementblog.com/keeping-your-physical-data-equipment-safe/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master Data Management]]></category>

		<guid isPermaLink="false">http://masterdatamanagementblog.com/?p=159</guid>
		<description><![CDATA[Many organizations still choose to keep their data locally in systems found on their business property.  These systems often reside in server rooms or other locations that are set aside from where employees usually travel.  Often, these rooms are without windows, in the basement, and visited very rarely.   This type of environment has lead [...]]]></description>
			<content:encoded><![CDATA[<p>Many organizations still choose to keep their data locally in systems found on their business property.  These systems often reside in server rooms or other locations that are set aside from where employees usually travel.  Often, these rooms are without windows, in the basement, and visited very rarely.   This type of environment has lead to an unexpected problem for many organizations.</p>
<p>Ants, Spiders, Rodents,and other pests often find the same type of environment as the optimal location for their home.   The added warmth that server rooms have in the winter make it seem even more perfect for rodents to find places they can call their own.  Since server administrators usually access these servers through remote or SSH connections they too rarely access the server rooms to see what&#8217;s inside.   This type of situation can lead to unexpected system down time as rodents build their home and cause problems with the electrical equipment powering the servers.</p>
<p>There is nothing worse for your data, or for your organization, than unexpected downtime.  Troubleshooting the problem can take especially long if your administrators aren&#8217;t sure where the problem started and have to haunt it down.  I am almost positive that checking the electronics around the equipment would be towards the bottom of their list.  And the long down time can cost your organization significant profits.</p>
<p>To help fight this it is a good idea to have administrators regularly check the server rooms.  Make sure that they&#8217;re able to see the systems are clean, safe, and without pest problems.  If this hasn&#8217;t been done in some time I recommend having your organization bring in pest control professionals that can seal the room and help fight off pests of of the future.  For example, I&#8217;m sure the federal government and all of their servers would be interested in hiring a <a href="http://pest-control-va.com">pest control va</a> company to come assist them throughout the Northern Virginia area.   I bet Apple and their giant data center employees companies like this <a href="http://moxiepestcontrolnc.com">north carolina pest control</a> company to help them keep Siri up and running.</p>
<p>By keeping your physical server rooms safe you&#8217;ll keep your data safe, up and running, and organization working.</p>
]]></content:encoded>
			<wfw:commentRss>http://masterdatamanagementblog.com/keeping-your-physical-data-equipment-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art Of Automating Master Data</title>
		<link>http://masterdatamanagementblog.com/the-art-of-automating-master-data/</link>
		<comments>http://masterdatamanagementblog.com/the-art-of-automating-master-data/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 05:46:05 +0000</pubDate>
		<dc:creator>barbie</dc:creator>
				<category><![CDATA[Master Data Management]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[data processes]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[MDM Data Types]]></category>

		<guid isPermaLink="false">http://masterdatamanagementblog.com/?p=139</guid>
		<description><![CDATA[In this day and age, the only way that we can survive despite the threats of recession and bankruptcy is making sure that we are able to cut back on costs and maximize our revenues. With the emergence of technological innovations all over the world, information management becomes a lot trickier – not to mention [...]]]></description>
			<content:encoded><![CDATA[<p>In this day and age, the only way that we can survive despite the threats of recession and bankruptcy is making sure that we are able to cut back on costs and maximize our revenues. With the emergence of technological innovations all over the world, <a href="http://masterdatamanagementblog.com/data-types-handled-by-master-data-management/">information management</a> becomes a lot trickier – not to mention the level of competition in the industry!</p>
<p>Business process automation has also become a huge trend over the past few years. Being able to manage master data in an efficient and effective way can surely help you save a lot of time, effort and money. Once you are able to integrate applications and systems, it increases the efficiency in your day to day operations, making your business a lot more profitable in the process.</p>
<p>In any organization, you want to be able to provide excellent customer service. The only challenge in being able to do that is when your time and budget is consumed in trying to determine how to make your processes become faster, better and more effective. There are a lot of unnecessary work that goes into production lines and integration processes. Automating master data gets rid of these problems. A master data management company can evaluate the current procedure that you have and provide realistic recommendations that you can immediately implement within your team.   </p>
<p>Automating master data does not only help you combine several tools and resources that will help you be more efficient. It also helps you cut back on labor costs! Automation removes the need for a lot of manual work, and you would have to hire less staff to do redundant and repetitive tasks. It also gets rid of the possibility of any type of fraudulent activity, and you can be certain that all your data is kept with confidentiality under the watch of a few key people!</p>
]]></content:encoded>
			<wfw:commentRss>http://masterdatamanagementblog.com/the-art-of-automating-master-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Data Management Services</title>
		<link>http://masterdatamanagementblog.com/selling-data-management-services/</link>
		<comments>http://masterdatamanagementblog.com/selling-data-management-services/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 04:44:36 +0000</pubDate>
		<dc:creator>barbie</dc:creator>
				<category><![CDATA[Master Data Management]]></category>
		<category><![CDATA[data processes]]></category>
		<category><![CDATA[Master Data Management Software]]></category>
		<category><![CDATA[MDM]]></category>
		<category><![CDATA[MDM Tools]]></category>

		<guid isPermaLink="false">http://masterdatamanagementblog.com/?p=135</guid>
		<description><![CDATA[From a single letter in a simple lookup page to complicated financial and marketing systems, managing master data can be quite terrifying if one makes a mistake. Because we have relied so much on storing data online, being able to take advantage of data management service now becomes a necessity versus just an option that’s [...]]]></description>
			<content:encoded><![CDATA[<p>From a single letter in a simple <a href="http://www.lookuppage.com/users/excelsior/">lookup page</a> to complicated financial and marketing systems, managing master data can be quite terrifying if one makes a mistake. Because we have relied so much on storing data online, being able to take advantage of data management service now becomes a necessity versus just an option that’s nice to have. Take the example of a major company with several branches in different locations and making use of various applications and tools. If one is not managed correctly, everything can break down, and it can mean hundreds to thousands of dollars in lost revenue. In a time of recession, the credit crunch and people trying to save up for financial rainy days, this is not the best time for us to experience errors in reporting or major accounting disasters.</p>
<p>This is why selling data management services can really help you and your company become more organized. Aside from the fact that it keeps your records accurate, it also prevents you from any fraudulent activity that can be brought about by human error. Let’s take a look at the following scenarios: if you are working in the financial industry and your job requires collection of money or bills, being able to publish a consolidated bill will not only help keep you more organized. It also allows your clients and customers to look at their bills in an easier and more convenient way. It prevents them from having pay disputes and negative impressions of your company.</p>
<p>Being able to consolidate bills is just one classic example of what master data management can do. If you are thinking of merging data from different applications into one single system, doing this using the old manual method will take you weeks, or even months to complete. Using the services of a master data management team can accomplish this in seconds! It will not only save you time, but money as well. Just make sure that you are able to choose the right company, and you will surely enjoy the financial results!</p>
]]></content:encoded>
			<wfw:commentRss>http://masterdatamanagementblog.com/selling-data-management-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grammar and Data Management</title>
		<link>http://masterdatamanagementblog.com/grammar-and-data-management/</link>
		<comments>http://masterdatamanagementblog.com/grammar-and-data-management/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 00:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master Data Management]]></category>

		<guid isPermaLink="false">http://masterdatamanagementblog.com/?p=142</guid>
		<description><![CDATA[One of the largest challenges for analysts that are developing data management plans are ones that involve organizing and making sense out of data that allows for free form text. Any time users are able to enter information into systems with free form text they inherit mistakes that are natural to human input. Typos, spelling [...]]]></description>
			<content:encoded><![CDATA[<p>One of the largest challenges for analysts that are developing data management plans are ones that involve organizing and making sense out of data that allows for free form text.  Any time users are able to enter information into systems with free form text they inherit mistakes that are natural to human input.  Typos, spelling mistakes, and grammatical errors can be found throughout open ended data.  </p>
<p>These challenges can make it difficult to organize and account for all variations of data provided by users.  A simple typo can change someone talking about a &#8220;Tree&#8221; to being entered into the data entry fields as &#8220;Three&#8221;.    This typo of situation can only be minimized by developing systems that have a <a href="http://www.grammarly.com">grammar check</a>, spell check, and format check built into the data entry fields.    With these elements in place users will be able to review and check their work before submitting to larger databases of information. </p>
<p>The first thing a data management analyst should investigate when starting a project that includes data with open ended input is to see what checks and safety mechanisms are in place to account for possible errors.  If there are not sufficient checks in place than it is the responsibility of a data manager to coordinate with project and system developer leads to push for the implementation of these checks. </p>
<p>If adding these checks are not possible an analyst should prepare a risk document that walks stake holders through the possible errors and impact the lack of these checks may have on their overall system.  This maybe a difficult document to complete but should include the fields where data may have possible errors, examples of what these errors may be, and possible solutions to identify these errors when including the data in a higher enterprise data management plan. </p>
<p>Data Management plans should clearly identify all systems that have risks of including data with grammar, spelling, and typing mistakes.  If this is not included in the overall data management plan than long term and costly errors can be made by systems and decision makers.  </p>
<p>How does your organization account for these type of data management trials?  </p>
]]></content:encoded>
			<wfw:commentRss>http://masterdatamanagementblog.com/grammar-and-data-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring Master Data Management Talent</title>
		<link>http://masterdatamanagementblog.com/hiring-master-data-management-talent/</link>
		<comments>http://masterdatamanagementblog.com/hiring-master-data-management-talent/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 23:56:45 +0000</pubDate>
		<dc:creator>barbie</dc:creator>
				<category><![CDATA[Master Data Management]]></category>

		<guid isPermaLink="false">http://masterdatamanagementblog.com/?p=130</guid>
		<description><![CDATA[Don’t you sometimes wish that the corporate world was a lot simpler than it is today? In the past, people would set up their own businesses, launch a new product and watch it grow. Nowadays, it has become a lot more complicated than that. You have mergers, acquisitions, buyouts and other business processes that make [...]]]></description>
			<content:encoded><![CDATA[<p>Don’t you sometimes wish that the corporate world was a lot simpler than it is today? In the past, people would set up their own businesses, launch a new product and watch it grow. Nowadays, it has become a lot more complicated than that. You have mergers, acquisitions, buyouts and other business processes that make almost any kind of industry competitive, cutthroat and dynamic. As if that is not enough, companies are also required to ensure that they are in accordance with specific business processes, compliance objectives and performance goals. With so many data to manage on a daily basis, one can easily fall under the “analysis paralysis” syndrome: too much data and no one to interpret it.</p>
<p>Thankfully, master data management tools have been available to most business owners and executives for the past few years. But it is never enough for one to have the tools and systems to make them successful. You also need to establish <a href="http://www.excelsiorp3.com/services/talent-acquisition">talent acquisition </a>strategies to hire the right master data management talent.  This becomes especially critical when you are trying to find a solution to a process issue, or you plan to change something in your organization and you want to ensure that you are making a calculated risk. The right master data management or MDM expert should be able to do this for you and implement a strategy that is effective, efficient and will yield the results you need.</p>
<p>To say that you need someone with experience  in the field is practically an understatement. Not only does this person need to be able to generate and understand the figures in the system, he also needs to understand it and simplify it enough for a larger and broader audience. Such is the focus of this MDM point of contact. You need to ensure that his attention to detail is keen enough to notice any potential errors or flaws, and also be able to recommend workarounds and solutions to resolve specific issues. Once you are able to find that person, you can sit back and watch your company reap business results with master data management!</p>
]]></content:encoded>
			<wfw:commentRss>http://masterdatamanagementblog.com/hiring-master-data-management-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Master Data Management Means To Your Business</title>
		<link>http://masterdatamanagementblog.com/what-master-data-management-means-to-your-business/</link>
		<comments>http://masterdatamanagementblog.com/what-master-data-management-means-to-your-business/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 10:20:49 +0000</pubDate>
		<dc:creator>barbie</dc:creator>
				<category><![CDATA[Master Data Management]]></category>
		<category><![CDATA[data processes]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[MDM]]></category>

		<guid isPermaLink="false">http://masterdatamanagementblog.com/?p=127</guid>
		<description><![CDATA[To manage something means that we have to administer, control and supervise whatever it is that we are trying to handle, and master data management is no exception. In the corporate arena, the competition has been so fierce that we want to make sure that we are able to build an efficient operational system that [...]]]></description>
			<content:encoded><![CDATA[<p>To manage something means that we have to administer, control and supervise whatever it is that we are trying to handle, and master data management is no exception. In the corporate arena, the competition has been so fierce that we want to make sure that we are able to build an efficient operational system that will fulfill our business goals. As a business owner, you also want to ensure that all the data and information that comes in and out of your systems would be accurate, complete and precise. This is why <a href="http://masterdatamanagementblog.com/master-data-management/">master data management</a> plays a critical role in most companies. Everything must be processed and executed not just according to plan, but also in line with the goals of your company.</p>
<p>Master data management involves several steps that need to be executed. Some people have underestimated this process as just a simple check and balance for operations to run smoothly. What we do not realize is that it involves a lot of research, application and even a touch of marketing to ensure that everything is completed. A good master data management consultant will not be satisfied by a general, one-size-fits-all package; they should be able to conduct extensive research and investigation within your company to ensure that everything they recommend would be exactly what your business needs.</p>
<p>Tailor-fit and customized are two words that should accurately describe master data management. It is not just about the accuracy of information that goes in and out of your company. Everything should be right fitted to the unique processes and policies that exist in your organization. Aside from that, the right master data management company will ensure that the accountability does not fall on one person alone. Everyone should be able to play a part in keeping all your records up to date and well maintained. Being able to instill such a discipline may be challenging at first, but with the right strategy, you can truly enjoy consistency and success in the competitive world of business.</p>
]]></content:encoded>
			<wfw:commentRss>http://masterdatamanagementblog.com/what-master-data-management-means-to-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving Excellence in Master Data Management</title>
		<link>http://masterdatamanagementblog.com/achieving-excellence-in-master-data-management/</link>
		<comments>http://masterdatamanagementblog.com/achieving-excellence-in-master-data-management/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master Data Management]]></category>

		<guid isPermaLink="false">http://masterdatamanagementblog.com/?p=114</guid>
		<description><![CDATA[As time goes on, master data management (MDM) becomes more commonplace in organizations of all sizes. Because of this fact, MDM project management is in high demand. Professionals that are drawn to MDM tend to come from two very distinct backgrounds, both of which can cause certain areas of their work to be less-than-effective. On [...]]]></description>
			<content:encoded><![CDATA[<p>As time goes on, master data management (MDM) becomes more commonplace in organizations of all sizes. Because of this fact, MDM project management is in high demand. Professionals that are drawn to MDM tend to come from two very distinct backgrounds, both of which can cause certain areas of their work to be less-than-effective.</p>
<p>On one side of the coin, there are those that arrive to the industry with a ton of experience in information systems. They have a complete understanding of things like data integration, modeling, profiling, data quality, and all related concepts. While they have many strengths that will help them succeed in this industry, these people may have a tendency to lack operational focus. These people may have experience with data warehouses, which by nature, allow for delays and errors in timing. MDM often needs to deliver data immediately to an assortment of analytical and operational environments. In contrast, data warehouses can be updated once a day (usually overnight) without users having a lot of latitude in data consistency.</p>
<p>On the other side of the coin, you have people arriving in the master data management industry with extensive experience in the operational systems that either generate or use master data. This group excels in understanding the immediacy of operational issues, but they often fall short in their understanding of data profiling, integration, and quality.</p>
<h2>How to Achieve MDM Excellence</h2>
<p>The first objective on the path to MDM project management excellence might be a self-assessment. It is important to make sure that any gaps in experience that you (or your data managers) may have are filled with the appropriate education. You may also assemble a team, called a data governance group, to draw on the strengths of multiple people within the organization. The data governance group will be responsible for performing many important functions for the MDM.</p>
<p>The next objective should be labeled &#8216;the initial requirements gathering.&#8217; The purpose of this meeting is to understand the targets and sources of data; it is also meant to determine where you might need master data management capabilities (like hierarchy management and workflow). In order to achieve this goal, you must have access to the data and gain control of your data models.</p>
<p>There are no shortcuts in these vital steps to achieving data management excellence. When the process is completed, you must have the following: historical data requirements, a target architecture, definitions of the involved subject areas, data governance roles, complete metadata on source and target systems, and conceptual hierarchies. All of these things should be put into the calendar and adjusted, if necessary, for external factors.</p>
<p>Whichever path you decide to choose, make sure to follow all of the steps carefully. The only way you can achieve excellence is by properly maintaining accurate master data. Keep in mind that the person you choose as the project leader is crucial to the program&#8217;s success. The best master data managers will be productive, agile, and able to work both business and technology issues. Most importantly, they will strike a good balance between their knowledge of information management and their operational focus.</p>
]]></content:encoded>
			<wfw:commentRss>http://masterdatamanagementblog.com/achieving-excellence-in-master-data-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

